| Mercury | Venus | Earth | Moon | Mars | Asteroids | Jupiter | Saturn | Uranus | Neptune | Pluto | |
| Max Distance from Sun | 69.7 | 109.0 | 152.2 | 249.1 | 815.7 | 1,507 | 3,004 | 4,537 | 7,375 | ||
| Min Distance from Sun | 45.9 | 107.4 | 147.1 | 206.7 | 740.9 | 1,347 | 2,735 | 4,456 | 4,425 | ||
| Mean Distance from Sun | 57.9 | 108.2 | 149.6 | 384,400 km1 | 227.9 | 778.3 | 1,427 | 2,869.6 | 4,496.6 | 5,900 | |
| Semi-major axis of orbit, AU | 0.387 | 0.723 | 1.0 | 1.0 | 1.524 | ~2.8 | 5.2013 | 9.538 | 19.18 | 30.06 | 39.52 |
| Orbit eccentricity | 0.2056 | 0.0068 | 0.0167 | 0.0934 | 0.0485 | 0.056 | 0.0472 | 0.0086 | 0.25 | ||
| Orbit inclination to ecliptic, degrees | 7.0 | 3.39 | 0.0 | 1.85 | 1.3 | 2.49 | 0.77 | 1.77 | 17.2 | ||
| Sidereal Period of Revolution | 88d | 224.7d | 365.26d | 27.322d2 | 687d | 11.86y | 29.46y | 84.01y | 164.8y | 247.7y | |
| Sidereal Rotation Period, days | 59.0 | -243.02 | 0.9972697 | 27.322 | 1.026 | 0.413 | 0.444 | 0.718 | 0.671 | -6.4 | |
| Orbital Velocity, km/s | 47.9 | 35.0 | 29.8 | 29.8 | 24.1 | 13.1 | 9.6 | 6.8 | 5.4 | 4.7 | |
| Inclination of Axis, degrees | 2 | 177.3 | 23.45 | 6.68 | 25.2 | 3.1 | 26.7 | 97.9 | 30.2 | 117.6 | |
| Equatorial Radius, km | 2440 | 6057 | 6378 | 1738 | 3393 | 71,398 | 60330 | 26071 | 24764 | 1150 | |
| Mass, Earth = 1 | 0.05528 | 0.815 | 1.0 | 0.0123 | 0.1074468 | 317.89 | 95.18 | 14.54 | 17.15 | 0.0022 | |
| Density, kg/m3 | 5430 | 5245 | 5515 | 3341 | 3935 | 3,7003 | 1327 | 688 | 1272 | 1640 | 2080 |
| Zero-pressure Density, kg/m3 | 5280 | 3990 | 4060 | 3315 | 3730 | 3,7003 | 2070 | ||||
| Oblateness4 | 0.0 | 0.0 | 0.003353 | 0.002 |
0.0074 0.0051? |
0.065 | 0.098 | 0.024 | 0.022 | ? | |
| Moment of Inertia [/MR2] | 0.3307 | 0.391 | 0.365 | ||||||||
| Atmosphere, Main Components | None | CO2, N2 | N2, O2, Ar | None | CO2,N2, Ar | H2, He | H2, He | H2, He, CH4 | H2, He, CH4 | N2, CH4, CO | |
| Mean Surface Temp, OC, Visible Surface [Ssolid, Cclouds] | 167, 350 dayS 170 niteS |
-33C 457S |
14S | -55S | -150C | -180C | -210C | -220C | -230? | ||
| Atmos. Press., Surface, Millibars | 10-9 | 90,000 | 1,000 | 6.0 | |||||||
| Surface Grav, Earth = 1 | 0.37 | 0.88 | 1.0 | 0.38 | 2.64 | 1.15 | 0.9 | 1.18 | 0.069 | ||
| Mean Apparent Diam. of Sun as Seen from Planet | 1o22'40" | 44'15" | 31'59" | 21' | 6'09" | 3'22" | 1'41" | 1'04" | 49" | ||
| Known Satellites | 0 | 0 | 1 | 2 | 16 | 18 | 15 | 8 | 1 |
1. Mean distance from Earth
2. Period of revolution about Earth
3. Average of observed falls
4. From Lowrie, Fundamentals of Geophysics